INDEX |
PAGE | |
| 1. | INTRODUCTIONS | 5 |
| 1.1 | Course Design | 6 |
| 1.2 | Domestic Issues | 7 |
| 1.3 | Introduction of Delegates | 8 |
| 1.4 | Desired Outcomes of the course | 9 |
| 1.5 | Content overview | 10 |
| 1.6 | Course Materials | 11 |
| 2. | LEGISLATION OVERVIEW | 12 |
| 2.1 | Understanding some terms | 13 |
| 2.1(A) | Hierarchy of legislation | 15 |
| 2.2 | Constellation of legislation | 16 |
| 2.3 | The Constitution | 16 |
| 2.4 | The structure and purpose of south africa schools act | 19 |
| 3. | GOVERNING BODIES | 22 |
| 3.1 | Membership of a governing body | 23 |
| 3.2 | The election of governing bodies | 29 |
| 3.3 | How do governing bodies function | 31 |
| 3.4 | The legal status of governing bodies | 35 |
| 3.5 | Functions of all governing bodies | 36 |
| 3.6 | Allocated functions of governing bodies (section 21) |
41 |
| 3.7 | The difference between professional management and governance | 44 |
| 4. | FINANCIAL ASPECTS | 46 |
| 4.1 | Overview | 47 |
| 4.2 | National norms and standards of school Funding:State subsidy |
51 |
| 4.3 | National norms and standards of school Funding:School Fees |
58 |
| 4.4 | Funds raised in terms of section 36 | 60 |
| 4.5 | Specific financial responsibilities of governing bodies | 62 |
| 5. | POLICY ASPECTS | 65 |
| 5.1 | Compulsory attendance | 66 |
| 5.2 | Admission Policies | 68 |
| 5.3 | Language and religious policies | 72 |
| 5.4 | Codes of conduct/discipline | 74 |
| 5.5 | The role and function of a representative council of learners | 75 |
| 5.6 | Building the capacity of school governing bodies in relation to policy | 76 |
6. |
STAFFING ASPECTS |
78 |
6.1 |
Relevant legislation | 79 |
| 6.2 | DIfferent categories of staff | 80 |
| 6.3 | Appointment of state funded educators | 82 |
| 6.4 | Discussion of appointment problems | 88 |
| 6.5 | Appointment of educators by governing bodies | 89 |
| 6.6 | South Africa council of educators | 91 |
| 6.7 | Performance Management of staff | 94 |
| 7. | CLOSURE AND ASSESMENT | 100 |
| 7.1 | Assessment | 101 |